PolyMac
HP-48
français | english
Navigation
Home
Sitemap
This wiki
This page

HP-48G Official Support

HP-48G Advanced User's Reference Manual

HP-48 Software Archive

HP-48 for beginners

HP Calculators Comparison

HP-48GX Specifications

HP-48 Emulator

HP-48 Quotes

modèle prix date ricardo#
G 24.2.2008  530378886
G 35  26.2.2008  530637032
G+ 80  28.2.2008  530856796
G 56  2.3.2008  531044626
G+ 153  2.3.2008  531112280
SX 70  2.3.2008  531225274
GX 150  2.3.2008  530869176
SX 55  3.3.2008  530870732
G 86  9.3.2008  531481782
G 100  23.3.2008  533099420
G+ 100  5.4.2008  534056362
S 33  7.4.2008  534373904
GX 130  12.4.2008  534843482
G 50  13.4.2008  533670258
G 42  13.4.2008  534689920
G 46  15.4.2008  534994410
GX 57  16.4.2008  534965724
GX 130  17.4.2008  535453826
G+ 54  19.4.2008  535458210
GX 100  22.4.2008  535649484
SX 81  24.4.2008  535875238
G 70  24.4.2008  536298262
G 53  26.4.2008  536091948
G 42  27.4.2008  536274286
G+ 70  27.4.2008  536303382
G 31  1.5.2008  536497908
G 19  1.5.2008  536952984
GX 63  2.5.2008  536664146
G 61  4.5.2008  536570880
G+ 90  7.5.2008  537266848
G 31   13.5.2008  537326000
GX 35  14.5.2008  537476528
GX 150  16.5.2008  536750776
GX 96  17.5.2008  537595542
G+ 60  17.5.2008  538063540
G 52  20.5.2008  538041738
G+ 61  25.5.2008  538174476
G 25.5.2008  538617230
S 50  25.5.2008  538550390
GX 103  29.5.2008  538502510
SX 89  30.5.2008  538562518
G 85  24.5.2008  538242928
GX 29.5.2008  538482314
GX 76  29.5.2008  538743222
G 120  2.6.2008  538691606
S 31.5.2008  530829092
SX 54  1.6.2008  539294080
G+ 100  29.5.2008  538969822
G 58  2.6.2008  538807344
GX 93  5.6.2008  539038720
GX 97  4.6.2008  539223738
G 41  8.6.2008  539543542
G 35  2.6.2008  539414658
S 40  4.6.2008  539418070
GX ? 120  9.6.2008  539697514
G 30  11.6.2008  539483392
G 40  4.6.2008  539344164
SX 32  9.6.2008  539805078
G+ 51  12.6.2008  539996166
GX 65  20.6.2008  540433846
GX 100  19.6.2008  540619810
G 80  22.6.2008  540432688
GX 100  30.6.2008  541162190
G 150  25.6.2008  540948756
GX 72  7.7.2008  541595502
G+ 55  30.7.2008  543282316
G+ 50  22.02.2009  561931984
GX 95  28.2.2009  562626440
G+ 50  23.2.2009  562864722
G 44  4.3.2009  563023184
G+ 61  8.3.2009  563321632
GX 123  8.3.2009  563277218

 

Search
Share